Top
INDIAN FEATURE FILMS CERTIFIED DURING THE YEAR 2012
CENTRAL BOARD OF FILM CERTIFICATATION
INDIAN FEATURE FILMS CERTIFIED FROM 1-1-2012 TO 31-12-2012
REGION-WISE-LANGUAGE-WISE (CELLULOID FILMS)
Language Celluloid Digital Total
Assamese 9 2 11
Awadhi 0 1 1
Banjara 1 1 2
Bengali 102 21 123
Bhojpuri 55 32 87
Bundelkhandi 0 1 1
Chattisgarhi 1 19 20
Dogri 0 1 1
English 1 9 10
Gondi 1 0 1
Gujarati 68 4 72
Haryanvi 3 3 6
Hindi 91 130 221
Kannada 109 19 128
Kashmiri/Dogri 0 1 1
Khortha 1 0 1
Konkani 1 3 4
Lumbadi 0 1 1
Maithali 1 2 3
Malayalam 74 111 185
Manipuri 1 0 1
Marathi 96 27 123
Mising 1 0 1
Nagpuri 0 1 1
Nepali 1 2 3
Oriya 19 11 30
Paheri Punjabi 0 1 1
Punjabi 14 12 26
Rajasthani 3 5 8
Sindhi 0 3 3
Surjapuri 0 1 1
Tamil 100 162 262
Telugu 122 134 256
Tulu 3 1 4
Urdu 2 1 3
TOTAL 880 722

1602

MUM-Mumbai, KOL- Kolkata, CHE- Chennai, BEN- Bangalore, THI-Thiruvananthapuram, HYD- Hyderabad, ND- New Delhi, GUW- Guwahati